NFL: Julius Peppers, Antonio Gates among 25 Hall of Fame semifinalists

Date:

Share post:


Julius Peppers and Antonio Gates are among 25 semifinalists for the Pro Football Hall of Fame Class of 2024.

Peppers, a prolific pass rusher for the Carolina Panthers, Chicago Bears and Green Bay Packers, and Gates, a tight end for the San Diego Chargers, joined 18 players who were semifinalists for the Class of 2023.

Eight of the final 15 in the ’23 class are again semifinalists, including Jared Allen, Willie Anderson, Dwight Freeney, Devin Hester, Andre Johnson, Torry Holt, Patrick Willis and Darren Woodson.

Peppers had 159.5 career sacks and 10 seasons with double-digit sacks. Peppers was a four-time All-Pro.

Gates was named All-Pro three times. He helped redefine his position and was an All-Pro in just his second season. He played a total of 16 seasons and is behind only Tony Gonzalez and Jason Witten among tight ends in NFL history with 955 catches for 11,841 yards. Gates’ 116 touchdown receptions set the NFL record for tight ends.

Former New York Giants running back Tiki Barber, who retired following the 2006 season, joins Peppers and Gates as first-time semifinalists.

The 25 semifinalists will be reduced to 15 finalists before the final voting process for the Class of 2024 takes place in Las Vegas ahead of Super Bowl LVIII in February.

Also under consideration in February are the recommended nominees of the Hall of Fame’s Coach/Contributor Committee: Buddy Parker; and its Seniors Committee: Randy Gradishar, Steve McMichael and Art Powell.

–25 modern-day semifinalists
The following is the list of 2024 Modern-Era Player Semifinalists, including their positions, years in the NFL and teams.

Also listed are the number of times and years the candidate has been named a Semifinalist since this reduction vote was added to the Hall’s bylaws in 2004.

Eric Allen, CB, 1988-1994 Philadelphia Eagles, 1995-97 New Orleans Saints, 1998-2001 Oakland Raiders | (Times as a Semifinalist: 4 – 2021-24)
Jared Allen, DE, 2004-07 Kansas City Chiefs, 2008-2013 Minnesota Vikings, 2014-15 Chicago Bears, 2015 Carolina Panthers | (Times as a Semifinalist: 4 – 2021-24)
Willie Anderson, T, 1996-2007 Cincinnati Bengals, 2008 Baltimore Ravens | (Times as a Semifinalist: 4 – 2021-24)
Tiki Barber, RB, 1997-2006 New York Giants | (Times as a Semifinalist: 1 – 2024)
Anquan Boldin, WR, 2003-09 Arizona Cardinals, 2010-12 Baltimore Ravens, 2013-15 San Francisco 49ers, 2016 Detroit Lions | (Times as a Semifinalist: 3 – 2022-24)
Jahri Evans, G, 2006-16 New Orleans Saints, 2017 Green Bay Packers | (Times as a Semifinalist: 2 – 2023-24)
London Fletcher, LB, 1998-2001 St. Louis Rams, 2002-06 Buffalo Bills, 2007-13 Washington Redskins | (Times as a Semifinalist: 2 – 2023-24)
Dwight Freeney, DE, 2002-2012 Indianapolis Colts, 2013-14 San Diego Chargers, 2015 Arizona Cardinals, 2016 Atlanta Falcons, 2017 Seattle Seahawks, 2017 Detroit Lions | (Times as a Semifinalist: 2 – 2023-24)
Antonio Gates, TE, 2003-18 San Diego/Los Angeles Chargers (Times as a Semifinalist: 1 – 2024)
Eddie George, RB, 1996-2003 Houston/Tennessee Oilers/Titans, 2004 Dallas Cowboys (Times as a Semifinalist: 2 – 2022, 2024)
James Harrison, LB, 2002-12, 2014-17 Pittsburgh Steelers, 2013 Cincinnati Bengals, 2017 New England Patriots | (Times as a Semifinalist: 2 – 2023-24)
Rodney Harrison, S, 1994-2002 San Diego Chargers, 2003-08 New England Patriots | (Times as a Semifinalist: 3 – 2021, 2023-24)
Devin Hester, PR/KR/WR, 2006-2013 Chicago Bears, 2014-15 Atlanta Falcons, 2016 Baltimore Ravens | (Times as a Semifinalist: 3 – 2022-24)
Torry Holt, WR, 1999-2008 St. Louis Rams, 2009 Jacksonville Jaguars | (Times as a Semifinalist: 10 – 2015-2024)
Andre Johnson, WR, 2003-14 Houston Texans, 2015 Indianapolis Colts, 2016 Tennessee Titans | (Times as a Semifinalist: 3 – 2022-24)
Robert Mathis, DE/LB, 2003-16 Indianapolis Colts | (Times as a Semifinalist: 3 – 2022-24)
Julius Peppers, DE, 2002-09, 2017-18 Carolina Panthers, 2010-13 Chicago Bears, 2014-15 Green Bay Packers (Times as a Semifinalist: 1 – 2024)
Steve Smith Sr., WR, 2001-13 Carolina Panthers, 2014-16 Baltimore Ravens | (Times as a Semifinalist: 3 – 2022-24)
Fred Taylor, RB, 1998-2008 Jacksonville Jaguars, 2009-10 New England Patriots | (Times as a Semifinalist: 5 – 2020-24)
Hines Ward, WR, 1998-2011 Pittsburgh Steelers | (Times as a Semifinalist: 8 – 2017-2024)
Ricky Watters, RB, 1992-94 San Francisco 49ers, 1995-97 Philadelphia Eagles, 1998-2001 Seattle Seahawks | (Times as a Semifinalist: 4 – 2020, 2022-24)
Reggie Wayne, WR, 2001-14 Indianapolis Colts | (Times as a Semifinalist: 5 – 2020-24)
Vince Wilfork, DT, 2004-14 New England Patriots, 2015-16 Houston Texans | (Times as a Semifinalist: 3 – 2022-24)
Patrick Willis, LB, 2007-14 San Francisco 49ers | (Times as a Semifinalist: 5 – 2020-24)
Darren Woodson, S, 1992-2003 Dallas Cowboys | (Times as a Semifinalist: 8 – 2015, 2017, 2019-2024)

–Field Level Media

spot_img

Related articles

NCAAF: Reports: Tulsa to fire head coach Kevin Wilson

Tulsa is expected to fire head coach Kevin Wilson, multiple outlets reported Sunday. The Golden Hurricane fell to 3-8...

NCAAF: Top 25 roundup: Auburn needs 4 OTs to stun No. 15 Texas A&M

Auburn's Payton Thorne tossed a two-point scoring pass to KeAndre Lambert-Smith in the fourth overtime to give the...

NCAAF: USC wins defensive battle, ends UCLA’s bowl hopes

Jayden Maiava's 4-yard touchdown pass to Ja'Kobi Lane midway through the fourth quarter proved the game-winning score for...

NCAAF: Maalik Murphy throws 3 TDs, helps Duke outlast Virginia Tech

Maalik Murphy threw three touchdown passes to Eli Pancol, including two that went for more than 75 yards,...

FREE

Get the most important breaking news and analyses for Free.

Thank you for subscribing

Something went wrong.