Team Liquid beat Gaimin Gladiators in the final tiebreaker match Thursday to reach Group Stage 2 at the DreamLeague Season 25 event.
Group Stage 1 concluded with Thursday’s action to determine the fourth and final team to advance from Group B.
Group Stage 2 will be a single round-robin group, with teams facing off in best-of-three matches beginning Friday.
The top two teams from Group Stage 2 will head to the upper bracket of the playoffs, the third- and fourth-place teams will land in the lower bracket, and the remaining teams will be eliminated.
The playoffs begin March 1 and feature a double-elimination bracket. All matches are best-of-three aside from the grand final on March 2, which is best-of-five. The winning team gets $250,000 and a club reward of $40,000. There will also be 20,440 ESL Pro Tour points distributed to the participants.
In Round 2 of Thursday’s best-of-one tiebreakers, Team Liquid defeated Yakult Brothers in 48 minutes on red before beating Gaimin Gladiators in 44 minutes, also on red.
Team Liquid’s Michael “miCKe” Vu of Sweden posted a 10/5/16 kills/deaths/assists ratio against Yakult Brothers and followed with a 12/1/2 ratio against Gaimin Gladiators.
DreamLeague Season 25 Final Group Stage 1 standings (match record W-L-T, map record):
Group A
1. Tundra Esports, 6-0-1, 13-1
2. BetBoom Team, 5-1-1, 11-3
3. Team Falcons, 4-1-2, 10-4
4. HEROIC, 4-3-0, 8-6
5. Shopify Rebellion, 2-3-2, 6-8
6. Moodeng Warriors, 2-5-0, 4-10
7. Xtreme Gaming, 0-5-2, 2-12
8. 9Pandas, 0-5-2, 2-12
Group B
1. Team Spirit, 5-0-2, 12-2
2. Chimera Esports, 3-1-3, 9-5
3. PARIVISION, 2-1-4, 8-6
4. Team Liquid, 1-1-5, 7-7
5. Yakult Brothers, 1-1-5, 7-7
6. Gaimin Gladiators, 2-2-3, 7-7
7. BOOM Esports, 0-3-4, 4-10
8. AVULUS, 0-5-2, 2-12
DreamLeague Season 25 prize pool (cash winning, EPT points, club reward)
1. $250,000, TBD, $40,000
2. $100,000, TBD, $30,000
3. $80,000, TBD, $25,000
4. $60,000, TBD, $20,000
5. $40,000, TBD, $15,000
6. $35,000, TBD, $15,000
7. $30,000, TBD, $12,500
8. $25,000, TBD, $12,500
9-10. $20,000, 350 points, $10,000 — Shopify Rebellion, Yakult Brothers
11-12. $17,500, 175 points, $10,000 — Moodeng Warriors, Gaimin Gladiators
13-14. $15,000, 98 points, $10,000 — Xtreme Gaming, BOOM Esports
15-16. $10,000, 42 points, $10,000 — 9Pandas, AVULUS
–Field Level Media